500 tokens measured on Ethereum and Base, refreshed roughly every six hours. Sorted by activity score. Grade distribution A: 4 · B: 6 · C: 86 · D: 313 · F: 91.
Each grade answers one question a price chart cannot: is anything actually moving, and across how many wallets? A token can be up 40% on the day and still grade D because four wallets traded it. That is the point of measuring the tape instead of the ticker.
| Token | Chain | Grade | Score | Band |
|---|---|---|---|---|
| USDC | ethereum | A | 100 | Red Hot |
| USDT | ethereum | A | 100 | Red Hot |
| WETH | ethereum | A | 98 | Red Hot |
| USDC | base | A | 94 | Red Hot |
| DAI | ethereum | B | 84 | Heavy Fire |
| LINK | ethereum | B | 75 | Heavy Fire |
| WBTC | ethereum | B | 75 | Heavy Fire |
| WETH | base | B | 75 | Red Hot |
| CRV | ethereum | B | 73 | Active |
| UNI | ethereum | B | 72 | Heavy Fire |
| SHIB | ethereum | C | 67 | Heavy Fire |
| PEPE | ethereum | C | 66 | Active |
| AAVE | ethereum | C | 65 | Active |
| ONDO | ethereum | C | 64 | Active |
| cbBTC | ethereum | C | 64 | Active |
| ENA | ethereum | C | 59 | Active |
| PAXG | ethereum | C | 58 | Active |
| FET | ethereum | C | 57 | Active |
| XAUt | ethereum | C | 57 | Active |
| ETHFI | ethereum | C | 56 | Active |
| YB | ethereum | C | 56 | Thin |
| EURC | ethereum | C | 55 | Active |
| LIT | ethereum | C | 55 | Active |
| PENDLE | ethereum | C | 53 | Active |
| CAP | ethereum | C | 51 | Thin |
| VVV | base | C | 51 | Heavy Fire |
| cbBTC | base | C | 51 | Heavy Fire |
| GRVT | ethereum | D | 50 | Thin |
| ZAMA | ethereum | D | 50 | Thin |
| ANKR | ethereum | C | 49 | Thin |
| BEAM | ethereum | C | 49 | Thin |
| CVX | ethereum | C | 49 | Thin |
| GRT | ethereum | C | 49 | Thin |
| JASMY | ethereum | C | 48 | Thin |
| WLFI | ethereum | C | 48 | Thin |
| COMP | ethereum | C | 47 | Thin |
| GTC | ethereum | C | 47 | Thin |
| LDO | ethereum | C | 47 | Thin |
| ADI | ethereum | D | 46 | Thin |
| 1INCH | ethereum | C | 45 | Thin |
| ARB | ethereum | C | 45 | Thin |
| MANA | ethereum | C | 45 | Thin |
| BAT | ethereum | C | 44 | Thin |
| DEGEN | base | C | 44 | Active |
| wojak | ethereum | D | 44 | Thin |
| BLEND | ethereum | C | 43 | Thin |
| CFG | ethereum | C | 43 | Thin |
| EIGEN | ethereum | C | 43 | Thin |
| MATIC | ethereum | C | 43 | Thin |
| MORPHO | ethereum | C | 43 | Thin |
| USDT | base | C | 43 | Active |
| YFI | ethereum | C | 43 | Thin |
| ZORA | base | C | 43 | Active |
| BNT | ethereum | D | 42 | Thin |
| FARM | ethereum | C | 42 | Thin |
| GROVE | ethereum | C | 42 | Thin |
| APE | ethereum | C | 41 | Thin |
| AZTEC | ethereum | C | 41 | Thin |
| CRO | ethereum | C | 41 | Thin |
| VIRTUAL | base | D | 41 | Active |
| FORT | ethereum | C | 40 | Thin |
| XDP | base | D | 40 | Active |
| ATH | ethereum | D | 39 | Thin |
| INJ | ethereum | C | 39 | Suspicious Thin |
| apxUSD | ethereum | C | 39 | Suspicious Thin |
| COTI | ethereum | D | 38 | Suspicious Thin |
| FLOKI | ethereum | C | 38 | Thin |
| IDEX | ethereum | C | 38 | Thin |
| ALCX | ethereum | D | 37 | Suspicious Thin |
| DENT | ethereum | C | 37 | Suspicious Thin |
| IMX | ethereum | C | 37 | Thin |
| WOO | ethereum | C | 37 | Suspicious Thin |
| AAVE | base | C | 36 | Active |
| AERO | base | C | 36 | Active |
| AEVO | ethereum | C | 36 | Suspicious Thin |
| ARKM | ethereum | C | 36 | Thin |
| BILL | ethereum | C | 36 | Suspicious Thin |
| DRB | base | D | 36 | Active |
| ELON | ethereum | C | 36 | Thin |
| FRAX | ethereum | C | 36 | Suspicious Thin |
| XCN | ethereum | C | 36 | Thin |
| ALT | ethereum | C | 35 | Suspicious Thin |
| BIT | ethereum | D | 35 | Suspicious Thin |
| BUSD | ethereum | D | 35 | Suspicious Thin |
| CT | ethereum | C | 35 | Suspicious Thin |
| ENS | ethereum | C | 35 | Suspicious Thin |
| EURCV | ethereum | C | 35 | Suspicious Thin |
| LSK | ethereum | D | 35 | Suspicious Thin |
| Mog | ethereum | D | 35 | Suspicious Thin |
| cbXRP | base | D | 35 | Active |
| ERA | ethereum | C | 34 | Suspicious Thin |
| GALA | ethereum | D | 34 | Suspicious Thin |
| MATH | ethereum | C | 34 | Suspicious Thin |
| API3 | ethereum | C | 33 | Suspicious Thin |
| AVA | ethereum | D | 33 | Suspicious Thin |
| CLANKER | base | D | 33 | Active |
| Cake | ethereum | C | 33 | Suspicious Thin |
| DRV | ethereum | D | 33 | Suspicious Thin |
| EURC | base | C | 33 | Active |
| FXS | ethereum | C | 33 | Suspicious Thin |
| MKR | ethereum | C | 33 | Suspicious Thin |
| BGB | ethereum | D | 32 | Suspicious Thin |
| G | ethereum | C | 32 | Suspicious Thin |
| LINEA | ethereum | C | 32 | Suspicious Thin |
| XYO | ethereum | C | 32 | Suspicious Thin |
| cbETH | base | C | 32 | Active |
| AMP | ethereum | C | 31 | Suspicious Thin |
| AST | ethereum | C | 31 | Suspicious Thin |
| AXL | ethereum | C | 31 | Suspicious Thin |
| COW | ethereum | C | 31 | Suspicious Thin |
| DRV | base | D | 31 | Active |
| EV | ethereum | D | 31 | Suspicious Thin |
| INDEX | ethereum | D | 31 | Suspicious Thin |
| LMTS | base | D | 31 | Active |
| cbETH | ethereum | C | 31 | Suspicious Thin |
| kBTC | ethereum | D | 31 | Suspicious Thin |
| BLUR | ethereum | C | 30 | Suspicious Thin |
| ELA | ethereum | C | 30 | Suspicious Thin |
| LQTY | ethereum | D | 30 | Suspicious Thin |
| MASK | ethereum | D | 30 | Suspicious Thin |
| MEME | ethereum | C | 30 | Suspicious Thin |
| Metis | ethereum | D | 30 | Suspicious Thin |
| BIO | ethereum | C | 29 | Suspicious Thin |
| INX | ethereum | D | 29 | Suspicious Thin |
| L3 | ethereum | D | 29 | Suspicious Thin |
| MORPHO | base | D | 29 | Thin |
| CHZ | ethereum | C | 28 | Suspicious Thin |
| ENSO | ethereum | D | 28 | Suspicious Thin |
| ESP | ethereum | D | 28 | Suspicious Thin |
| pepecoin | ethereum | D | 28 | Suspicious Thin |
| ACU | ethereum | D | 27 | Suspicious Thin |
| AUDIO | ethereum | D | 27 | Suspicious Thin |
| CHIP | base | D | 27 | Thin |
| DOS | ethereum | C | 27 | Suspicious Thin |
| FLOCK | base | D | 27 | Thin |
| AIOZ | ethereum | D | 26 | Suspicious Thin |
| APU | ethereum | D | 26 | Suspicious Thin |
| AXS | ethereum | D | 26 | Suspicious Thin |
| CAMP | ethereum | D | 26 | Suspicious Thin |
| CRV | base | D | 26 | Thin |
| DAI | base | D | 26 | Thin |
| DYDX | ethereum | D | 26 | Suspicious Thin |
| FIS | ethereum | D | 26 | Suspicious Thin |
| FTM | ethereum | D | 26 | Suspicious Thin |
| RNBW | base | D | 26 | Thin |
| UNI | base | D | 26 | Thin |
| ZRO | base | D | 26 | Thin |
| ACH | ethereum | D | 25 | Suspicious Thin |
| AGLD | ethereum | D | 25 | Suspicious Thin |
| BICO | ethereum | D | 25 | Suspicious Thin |
| CELR | ethereum | D | 25 | Suspicious Thin |
| CPOOL | ethereum | D | 25 | Suspicious Thin |
| EUL | ethereum | D | 25 | Suspicious Thin |
| GFI | ethereum | D | 25 | Suspicious Thin |
| GWEI | ethereum | D | 25 | Suspicious Thin |
| ICNT | base | D | 25 | Thin |
| ZBT | ethereum | D | 25 | Suspicious Thin |
| tBTC | base | D | 25 | Thin |
| ANIME | ethereum | F | 24 | Suspicious Thin |
| B3 | base | F | 24 | Suspicious Thin |
| CTR | base | F | 24 | Thin |
| EDGE | base | F | 24 | Thin |
| EDGE | ethereum | F | 24 | Suspicious Thin |
| ILV | ethereum | F | 24 | Suspicious Thin |
| LUSD | ethereum | F | 24 | Suspicious Thin |
| PLAY | base | F | 24 | Thin |
| JitoSOL | base | F | 23 | Thin |
| MNT | ethereum | F | 23 | Suspicious Thin |
| WBT | ethereum | F | 23 | Suspicious Thin |
| ZEN | base | F | 23 | Thin |
| cbZEC | base | F | 23 | Thin |
| ALLO | ethereum | F | 22 | Suspicious Thin |
| CTSI | ethereum | F | 22 | Suspicious Thin |
| DPI | ethereum | F | 22 | Suspicious Thin |
| FORTH | ethereum | F | 22 | Suspicious Thin |
| EURA | ethereum | F | 21 | Suspicious Thin |
| GLM | ethereum | F | 21 | Suspicious Thin |
| LsETH | ethereum | F | 21 | Suspicious Thin |
| ACX | ethereum | F | 20 | Suspicious Thin |
| BIGTIME | ethereum | F | 20 | Suspicious Thin |
| DEXT | ethereum | F | 20 | Suspicious Thin |
| FOLD | ethereum | F | 20 | Suspicious Thin |
| HIGH | ethereum | F | 20 | Suspicious Thin |
| IN | ethereum | F | 20 | Suspicious Thin |
| IRYS | ethereum | F | 20 | Suspicious Thin |
| KTA | base | F | 20 | Thin |
| LPT | ethereum | F | 20 | Suspicious Thin |
| MOCA | ethereum | F | 20 | Suspicious Thin |
| RECALL | base | F | 20 | Thin |
| ZETA | ethereum | F | 20 | Suspicious Thin |
| ZRC | ethereum | F | 20 | Suspicious Thin |
| AERGO | ethereum | F | 19 | Suspicious Thin |
| AI | ethereum | F | 19 | Suspicious Thin |
| BASED | ethereum | F | 19 | Suspicious Thin |
| KP3R | ethereum | F | 19 | Suspicious Thin |
| MAMO | base | F | 19 | Suspicious Thin |
| ZCHF | ethereum | F | 19 | Suspicious Thin |
| cbMEGA | base | F | 19 | Suspicious Thin |
| DIEM | base | F | 18 | Suspicious Thin |
| ELSA | base | F | 18 | Suspicious Thin |
| INV | ethereum | F | 18 | Suspicious Thin |
| LA | ethereum | F | 17 | Suspicious Thin |
| TRUST | base | F | 17 | Thin |
| XAN | ethereum | F | 17 | Suspicious Thin |
| mETH | ethereum | F | 17 | Suspicious Thin |
| ALICE | ethereum | F | 16 | Suspicious Thin |
| APR | ethereum | F | 16 | Suspicious Thin |
| BAL | ethereum | F | 16 | Suspicious Thin |
| C98 | ethereum | F | 16 | Suspicious Thin |
| ENJ | ethereum | F | 16 | Suspicious Thin |
| GAIA | ethereum | F | 16 | Suspicious Thin |
| GNO | ethereum | F | 16 | Suspicious Thin |
| LIT | ethereum | F | 16 | Suspicious Thin |
| MOCA | base | F | 16 | Suspicious Thin |
| WELL | base | F | 16 | Suspicious Thin |
| FLUID | base | F | 15 | Suspicious Thin |
| PROMPT | base | F | 15 | Suspicious Thin |
| BTR | ethereum | F | 13 | Suspicious Thin |
| ES | ethereum | F | 13 | Suspicious Thin |
| MIR | ethereum | F | 13 | Suspicious Thin |
| OPG | base | F | 13 | Suspicious Thin |
| ADX | ethereum | F | 12 | Suspicious Thin |
| ALI | ethereum | F | 12 | Suspicious Thin |
| ASM | ethereum | F | 12 | Suspicious Thin |
| Auction | ethereum | F | 12 | Suspicious Thin |
| BAND | ethereum | F | 12 | Suspicious Thin |
| BLZ | ethereum | F | 12 | Suspicious Thin |
| BNKR | base | F | 12 | Suspicious Thin |
| BOBA | ethereum | F | 12 | Suspicious Thin |
| BRETT | base | F | 12 | Suspicious Thin |
| CHECK | base | F | 12 | Suspicious Thin |
| DIA | ethereum | F | 12 | Suspicious Thin |
| DNT | ethereum | F | 12 | Suspicious Thin |
| DOLO | ethereum | F | 12 | Suspicious Thin |
| DUAL | ethereum | F | 12 | Suspicious Thin |
| FUN | base | F | 12 | Suspicious Thin |
| GAL | ethereum | F | 12 | Suspicious Thin |
| HFT | ethereum | F | 12 | Suspicious Thin |
| HOME | base | F | 12 | Suspicious Thin |
| IOTX | ethereum | F | 12 | Suspicious Thin |
| KAIO | ethereum | F | 12 | Suspicious Thin |
| KAITO | base | F | 12 | Suspicious Thin |
| KEYCAT | base | F | 12 | Suspicious Thin |
| LMWR | ethereum | F | 12 | Suspicious Thin |
| MOVE | ethereum | F | 12 | Suspicious Thin |
| RIVER | base | F | 12 | Suspicious Thin |
| SYND | base | F | 12 | Suspicious Thin |
| UP | base | F | 12 | Suspicious Thin |
| WCT | ethereum | F | 12 | Suspicious Thin |
| $ADS | ethereum | D | 5 | Dormant |
| 0G | ethereum | D | 5 | Dormant |
| 1INCH | base | D | 5 | Dormant |
| A8 | ethereum | D | 5 | Dormant |
| ABT | base | D | 5 | Dormant |
| ABT | ethereum | D | 5 | Dormant |
| ACU | base | D | 5 | Dormant |
| ADX | base | D | 5 | Dormant |
| AIXBT | base | D | 5 | Dormant |
| ALEPH | ethereum | D | 5 | Dormant |
| ALI | base | D | 5 | Dormant |
| ALIGN | base | D | 5 | Dormant |
| ALIGN | ethereum | D | 5 | Dormant |
| ALMANAK | ethereum | D | 5 | Dormant |
| ALPHA | ethereum | D | 5 | Dormant |
| ALT | base | D | 5 | Dormant |
| AMP | base | D | 5 | Dormant |
| ANT | ethereum | D | 5 | Dormant |
| APU | base | D | 5 | Dormant |
| ARPA | base | D | 5 | Dormant |
| ARPA | ethereum | D | 5 | Dormant |
| ASH | ethereum | D | 5 | Dormant |
| ASSET | ethereum | D | 5 | Dormant |
| ATA | ethereum | D | 5 | Dormant |
| AUDD | base | D | 5 | Dormant |
| AUDD | ethereum | D | 5 | Dormant |
| AUDX | base | D | 5 | Dormant |
| AUDX | ethereum | D | 5 | Dormant |
| AUSD | base | D | 5 | Dormant |
| AUSD | ethereum | D | 5 | Dormant |
| AVL | ethereum | D | 5 | Dormant |
| AVNT | base | D | 5 | Dormant |
| AVT | ethereum | D | 5 | Dormant |
| AWE | base | D | 5 | Dormant |
| BADGER | ethereum | D | 5 | Dormant |
| BAL | base | D | 5 | Dormant |
| BARD | ethereum | D | 5 | Dormant |
| BDX | base | D | 5 | Dormant |
| BDX | ethereum | D | 5 | Dormant |
| BDXN | ethereum | D | 5 | Dormant |
| BICO | base | D | 5 | Dormant |
| BITCOIN | base | D | 5 | Dormant |
| BITCOIN | ethereum | D | 5 | Dormant |
| BKS | base | D | 5 | Dormant |
| BLUECHIP | base | D | 5 | Dormant |
| BOB | ethereum | D | 5 | Dormant |
| BOBA | base | D | 5 | Dormant |
| BOND | ethereum | D | 5 | Dormant |
| BOS | ethereum | D | 5 | Dormant |
| BREV | ethereum | D | 5 | Dormant |
| BTRST | base | D | 5 | Dormant |
| BTRST | ethereum | D | 5 | Dormant |
| Basecat | base | D | 5 | Dormant |
| CARV | base | D | 5 | Dormant |
| CARV | ethereum | D | 5 | Dormant |
| CELO | ethereum | D | 5 | Dormant |
| CHECK | ethereum | D | 5 | Dormant |
| CHR | ethereum | D | 5 | Dormant |
| CLV | ethereum | D | 5 | Dormant |
| COMP | base | D | 5 | Dormant |
| COOK | ethereum | D | 5 | Dormant |
| COOKIE | base | D | 5 | Dormant |
| CORN | ethereum | D | 5 | Dormant |
| CP | base | D | 5 | Dormant |
| CQT | ethereum | D | 5 | Dormant |
| CRPT | ethereum | D | 5 | Dormant |
| CTSI | base | D | 5 | Dormant |
| CTX | ethereum | D | 5 | Dormant |
| CTX | base | D | 5 | Dormant |
| CUBE | ethereum | D | 5 | Dormant |
| CVC | ethereum | D | 5 | Dormant |
| CXT | ethereum | D | 5 | Dormant |
| CXT | base | D | 5 | Dormant |
| Coval | ethereum | D | 5 | Dormant |
| DAR | ethereum | D | 5 | Dormant |
| DDX | ethereum | D | 5 | Dormant |
| DEBIT | ethereum | D | 5 | Dormant |
| DOVU[base] | base | D | 5 | Dormant |
| DOVU[eth] | ethereum | D | 5 | Dormant |
| DREP | ethereum | D | 5 | Dormant |
| DYP | ethereum | D | 5 | Dormant |
| EDU | ethereum | D | 5 | Dormant |
| ELX | ethereum | D | 5 | Dormant |
| EPT | ethereum | D | 5 | Dormant |
| ERN | ethereum | D | 5 | Dormant |
| EUROP | ethereum | D | 5 | Dormant |
| EURQ | ethereum | D | 5 | Dormant |
| EURR | ethereum | D | 5 | Dormant |
| FAI | base | D | 5 | Dormant |
| FARM | base | D | 5 | Dormant |
| FET | base | D | 5 | Dormant |
| FF | ethereum | D | 5 | Dormant |
| FIDD | ethereum | D | 5 | Dormant |
| FLUX | ethereum | D | 5 | Dormant |
| FLUX | base | D | 5 | Dormant |
| FOLKS | ethereum | D | 5 | Dormant |
| FORT | base | D | 5 | Dormant |
| FORTH | base | D | 5 | Dormant |
| FOX | base | D | 5 | Dormant |
| FOX | ethereum | D | 5 | Dormant |
| FRNT | base | D | 5 | Dormant |
| FRNT | ethereum | D | 5 | Dormant |
| FX | ethereum | D | 5 | Dormant |
| G-CRE | ethereum | D | 5 | Dormant |
| GAIA | base | D | 5 | Dormant |
| GAIB | ethereum | D | 5 | Dormant |
| GAME | ethereum | D | 5 | Dormant |
| GFI | base | D | 5 | Dormant |
| GHST | base | D | 5 | Dormant |
| GHST | ethereum | D | 5 | Dormant |
| GODS | ethereum | D | 5 | Dormant |
| GRT | base | D | 5 | Dormant |
| GUSD | ethereum | D | 5 | Dormant |
| GYEN | ethereum | D | 5 | Dormant |
| HIGHER | base | D | 5 | Dormant |
| HOPR | ethereum | D | 5 | Dormant |
| HSK | ethereum | D | 5 | Dormant |
| HYPER | base | D | 5 | Dormant |
| IMU | ethereum | D | 5 | Dormant |
| IOTX | base | D | 5 | Dormant |
| JAM | ethereum | D | 5 | Dormant |
| JAM | base | D | 5 | Dormant |
| JUP | ethereum | D | 5 | Dormant |
| K | ethereum | D | 5 | Dormant |
| KAT | base | D | 5 | Dormant |
| KEEP | ethereum | D | 5 | Dormant |
| KERNEL | ethereum | D | 5 | Dormant |
| KEY | ethereum | D | 5 | Dormant |
| KII | ethereum | D | 5 | Dormant |
| KII | base | D | 5 | Dormant |
| KITE | ethereum | D | 5 | Dormant |
| KNC | ethereum | D | 5 | Dormant |
| KOR | base | D | 5 | Dormant |
| KRL | ethereum | D | 5 | Dormant |
| KRL | base | D | 5 | Dormant |
| KUJI | ethereum | D | 5 | Dormant |
| LAVA | base | D | 5 | Dormant |
| LCAP | base | D | 5 | Dormant |
| LCX | ethereum | D | 5 | Dormant |
| LCX | ethereum | D | 5 | Dormant |
| LCX | base | D | 5 | Dormant |
| LMWR | base | D | 5 | Dormant |
| LOKA | ethereum | D | 5 | Dormant |
| LOOM | ethereum | D | 5 | Dormant |
| LQTY | base | D | 5 | Dormant |
| LRC | ethereum | D | 5 | Dormant |
| LRC | base | D | 5 | Dormant |
| LRDS | ethereum | D | 5 | Dormant |
| LRDS | base | D | 5 | Dormant |
| LSK | base | D | 5 | Dormant |
| LUSD | base | D | 5 | Dormant |
| MASK | base | D | 5 | Dormant |
| MC | ethereum | D | 5 | Dormant |
| MCO2 | ethereum | D | 5 | Dormant |
| MDT | ethereum | D | 5 | Dormant |
| MERL | ethereum | D | 5 | Dormant |
| MEZO | ethereum | D | 5 | Dormant |
| MEZO | base | D | 5 | Dormant |
| MIM | ethereum | D | 5 | Dormant |
| MIRA | base | D | 5 | Dormant |
| MLN | ethereum | D | 5 | Dormant |
| MLN | base | D | 5 | Dormant |
| MONA | ethereum | D | 5 | Dormant |
| MPL | ethereum | D | 5 | Dormant |
| Mog | base | D | 5 | Dormant |
| NCT | base | D | 5 | Dormant |
| O | base | D | 5 | Dormant |
| ODOS | base | D | 5 | Dormant |
| OGN | base | D | 5 | Dormant |
| OMI | base | D | 5 | Dormant |
| OUSD | base | D | 5 | Dormant |
| PARTI | base | D | 5 | Dormant |
| PENDLE | base | D | 5 | Dormant |
| PEPE | base | D | 5 | Dormant |
| PERP | base | D | 5 | Dormant |
| PLANCK | base | D | 5 | Dormant |
| POD | base | D | 5 | Dormant |
| PRIME | base | D | 5 | Dormant |
| PRO | base | D | 5 | Dormant |
| PROS | base | D | 5 | Dormant |
| PSTAKE | base | D | 5 | Dormant |
| QCAD | base | D | 5 | Dormant |
| QUAI | base | D | 5 | Dormant |
| QUID | base | D | 5 | Dormant |
| RAVE | base | D | 5 | Dormant |
| REPPO | base | D | 5 | Dormant |
| RIZE | base | D | 5 | Dormant |
| ROLL | base | D | 5 | Dormant |
| RPL | base | D | 5 | Dormant |
| RSC | base | D | 5 | Dormant |
| RSR | base | D | 5 | Dormant |
| SAPIEN | base | D | 5 | Dormant |
| SCOR | base | D | 5 | Dormant |
| SEAM | base | D | 5 | Dormant |
| SIGN | base | D | 5 | Dormant |
| SLAY | base | D | 5 | Dormant |
| SNT | base | D | 5 | Dormant |
| SNX | base | D | 5 | Dormant |
| SOMI | base | D | 5 | Dormant |
| SOSO | base | D | 5 | Dormant |
| SPX | base | D | 5 | Dormant |
| SUP | base | D | 5 | Dormant |
| SUPER | base | D | 5 | Dormant |
| SUSHI | base | D | 5 | Dormant |
| TEL | base | D | 5 | Dormant |
| TOSHI | base | D | 5 | Dormant |
| TOWNS | base | D | 5 | Dormant |
| TRAC | base | D | 5 | Dormant |
| TRB | base | D | 5 | Dormant |
| UNITE | base | D | 5 | Dormant |
| USDSM | base | D | 5 | Dormant |
| USDbC | base | D | 5 | Dormant |
| UXLINK | base | D | 5 | Dormant |
| VELVET | base | D | 5 | Dormant |
| VFY | base | D | 5 | Dormant |
| W0G | base | D | 5 | Dormant |
| WAMPL | base | D | 5 | Dormant |
| WAMPL | ethereum | D | 5 | Dormant |
| WANLOG | ethereum | D | 5 | Dormant |
| WCT | base | D | 5 | Dormant |
| WFB | ethereum | D | 5 | Dormant |
| WHUF | base | D | 5 | Dormant |
| WMTX | base | D | 5 | Dormant |
| WRON | ethereum | D | 5 | Dormant |
| XION | base | D | 5 | Dormant |
| XL1 | ethereum | D | 5 | Dormant |
| XSGD | ethereum | D | 5 | Dormant |
| XYO | base | D | 5 | Dormant |
| YALA | base | D | 5 | Dormant |
| YALA | ethereum | D | 5 | Dormant |
| YFI | base | D | 5 | Dormant |
| YFII | ethereum | D | 5 | Dormant |
| YGG | base | D | 5 | Dormant |
| ZBT | base | D | 5 | Dormant |
| ZCHF | base | D | 5 | Dormant |
| ZKC | base | D | 5 | Dormant |
| ZRX | base | D | 5 | Dormant |
| althea | ethereum | D | 5 | Dormant |
| apxUSD | base | D | 5 | Dormant |
| cbADA | base | D | 5 | Dormant |
| cbDOGE | base | D | 5 | Dormant |
| cbHYPE | base | D | 5 | Dormant |
| cbLTC | base | D | 5 | Dormant |
| cmETH | ethereum | D | 5 | Dormant |
| doginme | base | D | 5 | Dormant |
| elizaOS | ethereum | D | 5 | Dormant |
| elizaOS | base | D | 5 | Dormant |
| noice | base | D | 5 | Dormant |
| tGBP | base | D | 5 | Dormant |
| uTAO | base | D | 5 | Dormant |
| wCFG | ethereum | D | 5 | Dormant |
Want the live number instead of the last snapshot? The verdict endpoint measures any contract on demand for $0.02, and a free developer key covers 10,000 cached calls a month. Licensing for wallets and bots.